Point Standings (2023)

Place Team Title Tourneys Wins Losses Points
1 Hands Up 12 21 25 64
2 Coyotes 12 13 26 50
3 Syndicate 6 11 14 35
4 Scorin From 2nd 7 14 13 34
5 PPP 5 13 6 32
6 SOG 3 11 2 29
7 Straight Back 4 8 6 26
8 Dirty Ducks 6 7 13 24
9 Blue Crush 5 13 10 23
10 He Gone 3 9 2 21
10 Regulators 6 9 12 21
12 Nitro Midshipmen 4 9 6 20
13 Cali Style 3 8 3 18
14 Goons Bros 4 9 7 17
15 One And Done 1 6 1 16
15 Sluggers 2 4 4 16
17 Coma Chingas 3 6 5 15
18 Teabaggers 4 6 8 14
18 Bye Week 3 5 6 14
18 Bases Loaded 2 6 3 14
18 Tough Crowd 4 4 10 14
22 Straight Pride 3 6 7 13
23 American Chaos 2 4 5 12
23 IE Hustle 1 4 0 12
23 LB Chiefs 1 4 0 12
23 Nemesis 2 8 1 12
23 Reckless 2 4 4 12
23 Doom 1 4 1 12
23 Bake'n Shake 3 6 4 12
30 Heavy Hitters 2 7 4 11
30 Just Chillin 3 5 6 11
30 Bless Up 2 7 3 11
33 TST 2 6 3 10
33 Stac Pac Classics 2 6 3 10
33 Old School. 2 6 3 10
33 40 AF 1 3 0 10
33 Malba 2 3 4 10
33 OC Ballers 1 3 2 10
39 Gonns Bros 2 5 4 9
39 Pro Moves 2 5 3 9
39 League Night 2 2 4 9
39 Cali Blaze 2 5 3 9
43 Minutemen 1 2 2 8
43 Girlfriends 2 4 4 8
43 So Cal Bulldogs 1 2 2 8
43 Won And Done 1 2 2 8
47 Monster Mashup 2 3 6 7
47 Skunk Busters 1 5 1 7
47 Hafta Play 2 3 5 7
47 Go Fetch 2 2 7 7
47 Hitting Missiles 1 5 1 7
52 Money Talks 1 4 0 6
52 Unrulely Creatures 1 1 3 6
52 TW 1 1 2 6
52 Latosos 1 1 2 6
52 Ruthless. 1 4 1 6
52 Heepoes Allstars 1 1 2 6
52 Rowdies 1 4 0 6
52 Wannabes 1 1 2 6
52 Hitmen/Malba 1 1 2 6
52 S2N 1 4 1 6
52 Sixty Niners 1 1 2 6
52 All In 1 4 0 6
64 NBD 1 3 2 5
64 Silver Bells 1 3 1 5
64 Big Nasty 1 3 0 5
64 Line Seed 1 3 0 5
64 Hasbeens 1 3 2 5
64 Krooks 1 3 2 5
64 Aftershock 2 1 7 5
64 Socal Prospects 1 3 2 5
64 Jiggle Bells 1 3 1 5
64 Dirty Metal 1 3 2 5
74 Morning Shade 1 1 2 4
74 Spider Nutz 1 0 3 4
74 FYA 1 2 2 4
74 Santas Ho-Hos 1 2 1 4
74 Disco Ninjas 1 1 2 4
74 SLF 1 2 2 4
74 SOD 1 2 2 4
74 Primal Instinct 1 2 2 4
74 What The Elf 1 2 1 4
74 Hitmen 1 2 2 4
74 Local 250 1 2 2 4
74 NDM 1 2 2 4
74 Eddie N MIce 1 0 3 4
74 Reckless 1 2 2 4
74 Dirtbags.. 1 2 2 4
74 Apeish 1 2 2 4
74 Snap City 1 0 3 4
74 Fully Loaded 2 0 7 4
92 Bohica 1 1 2 3
92 Glum Lot 1 1 2 3
92 Brew Jays 1 1 2 3
92 Spider Nutz 1 1 2 3
92 Killa G's 1 1 2 3
92 Fully Loaded 1 1 2 3
92 Bad Boys 1 1 2 3
92 Primetime IE 1 1 2 3
92 Broken Dollz 1 1 3 3
92 Team Malba 1 1 2 3
92 Goonettes 1 1 2 3
92 A Christmas Story 1 1 2 3
92 OC Havoc 1 1 3 3
92 Swingin Dirty 1 1 2 3
92 Ufaka 1 1 2 3
92 Demented Elves 1 1 2 3
108 Borrachos 1 0 3 2
108 Square Pants 1 0 3 2
108 New Comers 1 0 3 2
108 5150 1 0 3 2
108 Sandlot 1 0 3 2
108 Southbay Legends 1 0 3 2

Banned Bats List

  • Mikens (2013 stamped approved)
  • ALL Senior Edition bats
  • Rip It (Senior)
  • Toloso
  • Boombah
  • Synergy (1st batch w/out USSSA stamp)