Point Standings (2023)

Place Team Title Tourneys Wins Losses Points
1 Coyotes 12 13 29 48
2 Syndicate 7 19 11 45
3 PPP 6 16 9 33
4 Blue Crush 4 11 7 24
5 Socal Prospects 5 9 8 22
6 Momentum 4 10 6 21
6 Bases Loaded 4 7 9 21
8 Big Kidz 3 7 4 19
8 Malba 5 9 11 19
10 Bless Up 3 12 3 18
11 Beers 2 7 0 17
11 Southbay Legends 2 7 1 17
13 Los Crudos 3 10 3 16
13 Scorin From 2nd 3 10 5 16
15 Broken Dollz 2 6 2 15
15 Tough Crowd 3 9 4 15
15 Sluggers 3 9 5 15
18 Dirty Ducks 2 5 4 14
19 Goons Bros 4 5 9 13
19 Omega Empire 3 7 6 13
19 Deep Strokes 3 7 6 13
22 Unlovely Creatures 1 4 0 12
22 Nino's Army 1 4 1 12
22 Dirty Mike & The Boys 1 4 1 12
25 Cali Blaze 2 4 4 11
26 Aftermath 2 6 3 10
26 Caught Looking 1 3 2 10
26 Spider Nutz 1 3 1 10
26 Traveling Circus 1 3 2 10
26 Broke Boyz 2 3 4 10
26 Gonns Bros 1 3 2 10
26 La Familia 1 3 2 10
26 Nitro Midshipmen 2 6 1 10
34 Feathered & Lethal 2 5 3 9
34 Wannabes 2 5 4 9
34 OC Bombers 2 2 4 9
34 Black Diamond 3 3 8 9
38 TST 2 4 4 8
38 Straight Back 1 2 2 8
38 Money Talks 2 4 4 8
38 Danger Zone 2 4 2 8
42 Triple L 2 1 7 7
42 Scrubs 2 3 6 7
42 Huckin Hydros 2 3 4 7
42 Help Wanted 2 3 5 7
46 Pro Moves 1 4 1 6
46 Hats For Bats 1 1 2 6
46 He Gone 1 4 1 6
46 League Night Divas 1 1 2 6
46 New Comers 1 1 2 6
46 Old School. 1 4 0 6
46 Bad Boys 2 2 5 6
46 Dirt Divas 1 4 1 6
46 IE Kingz 2 2 5 6
46 Straight Pride 1 4 1 6
46 Fat Kids 1 4 0 6
46 SLF 1 4 0 6
58 Wicked Jesters 1 3 1 5
58 OHW 1 3 0 5
58 Rebels 1 3 2 5
58 Enemy 1 3 0 5
58 The Boys 1 3 2 5
58 FNL 2 1 5 5
58 SGODB 1 3 2 5
58 Coma Chingas 1 3 1 5
58 S.O.L. 2 1 5 5
58 Herped Y Su Banda 1 3 2 5
58 Bomb Squad 1 3 1 5
58 Why So Serious 1 3 1 5
58 Camp Fire Kids 1 3 1 5
58 I Could Have Been Faster 1 3 0 5
58 WFO 1 3 1 5
58 Eskimo Bros 1 3 1 5
58 Heavy Hitters 2 1 4 5
75 Moneyball 1 2 2 4
75 Borrachos 1 2 2 4
75 Go Fetch 1 1 3 4
75 Brew Jays 1 2 2 4
75 Cash Out 1 2 2 4
75 Henry Hooligans 1 2 2 4
75 Caught Looking 1 2 2 4
75 Monster Mashup 2 0 8 4
75 Dirtbags.. 1 2 2 4
75 Shortbus Mafia 1 2 2 4
75 Eskimo Brothers 1 2 2 4
75 Chipotle Water Cups 1 2 2 4
75 2 and a Pig 1 2 2 4
75 Young Guns 1 2 2 4
75 Nukl Heds 1 2 2 4
90 D & S 1 1 2 3
90 Socal Dirtbags 1 1 2 3
90 Oh Yeah 1 1 2 3
90 Classic Vatos 1 1 2 3
90 Local 250 1 1 2 3
90 Past Our Prime 1 1 2 3
90 Rack Em 1 1 2 3
90 New Era 1 1 2 3
90 Mental Ballers 1 1 2 3
90 Leftovers 1 1 2 3
90 LB Mafia 1 1 2 3
90 LOL 1 1 3 3
90 Tr3y W3y 1 1 2 3
90 Apple Tractor 1 1 2 3
90 SOG 1 1 3 3
90 Smash 1 1 2 3
90 Prevale 1 1 2 3
90 Regulators 1 1 2 3
90 One Hit Wonders 1 1 2 3
90 Too Eazy 1 1 2 3
90 DDSS 1 1 3 3
90 Dirty Dozen. 1 1 2 3
90 WOS 1 1 2 3
90 SOD 1 1 2 3
114 Raw Dogs 1 0 3 2
114 Primetime IE 1 0 3 2
114 Shake'n Bake 1 0 3 2
114 Reckless 1 0 2 2
114 TCB 1 0 3 2
114 Rokstad Power 1 0 3 2
114 Goonettes 1 0 3 2
114 Butta 1 0 3 2
114 Dream Team 1 0 3 2
114 Parking Lot Pirates 1 0 3 2
114 Brew Crew 1 0 3 2
114 Meat Hammers 1 0 3 2

Banned Bats List

  • Mikens (2013 stamped approved)
  • ALL Senior Edition bats
  • Rip It (Senior)
  • Toloso
  • Boombah
  • Synergy (1st batch w/out USSSA stamp)