Point Standings (2025)

Place Team Title Tourneys Wins Losses Points
1 OC Homies 6 13 8 45
2 Broke Boyz 4 12 5 30
3 Los Panzones 4 8 9 24
3 Dead Homies 3 8 3 24
5 Team Desmadre 4 5 9 21
6 Just Chillin 2 7 0 17
6 Twisted Teas 4 4 9 17
8 Syndicate 2 4 4 16
9 Blue Crush 3 9 3 15
10 DBO 2 5 2 14
10 Against All Odds 2 3 4 14
10 Enough Said 2 6 2 14
10 Mcglovin 2 5 4 14
14 Coyotes 2 2 5 12
15 Team Chingo 2 4 3 11
16 Why So Serious 1 3 1 10
16 Los Carlitos 1 3 0 10
16 Dboys 1 3 0 10
16 Straight Up 1 3 0 10
16 Armed & Dangerous 1 3 0 10
21 Key Shots 2 3 4 9
21 Keep It Creamy 2 3 4 9
23 Apaches 2 1 5 8
23 Moonshot Monstas 1 2 0 8
23 League Night Heroes 1 2 1 8
23 Yas 1 4 0 8
23 Breach Of Peace 1 2 2 8
23 Team Malba 1 2 2 8
23 Sluggers 1 2 2 8
23 2 Bags Down 1 2 2 8
31 Please Catch It 1 5 1 7
32 LB Chiefs 1 1 2 6
32 My Bad 1 1 2 6
32 Suicide Squad 1 1 2 6
32 Rogue Prime 1 3 0 6
32 GBA 1 4 0 6
32 Master Batters 2 2 5 6
38 PPP 1 3 0 5
38 Los Hermanos 1 3 0 5
38 Burros 1 3 1 5
41 Pro Moves 1 2 2 4
41 Clean Slate 1 0 3 4
41 Go Fetch 1 2 2 4
41 Hounds 1 2 2 4
41 Kiss My Claws 1 2 3 4
41 Dirt Divas 1 2 2 4
41 Footloose 1 2 2 4
41 Ekolay 1 2 2 4
41 Pro Moves 1 2 2 4
41 Beers 1 2 2 4
41 Los Callos 1 2 2 4
41 SGODB 1 2 0 4
41 IE Hitters 1 2 2 4
41 Wannabes 1 0 3 4
41 Muggshots 360 1 0 3 4
41 Kiss My Cleats 1 2 2 4
57 OC Bombers 1 1 2 3
57 Leftovers 1 1 2 3
57 Those Guys 1 1 2 3
57 Cali Freak Show 1 1 3 3
57 Syndicate 1 1 2 3
57 Borrachos 1 1 2 3
57 Oh Yeah 1 1 2 3
57 Good Wood 1 1 2 3
65 Black Listed 1 0 3 2
65 Makoa 1 0 3 2
65 N1sa 1 0 4 2
65 Wannabes 1 0 3 2
65 Footloose 1 0 4 2
65 Straight Pride 1 0 4 2
65 Fantastic Beasts 1 0 3 2

Banned Bats List

  • Mikens (2013 stamped approved)
  • ALL Senior Edition bats
  • Rip It (Senior)
  • Toloso
  • Boombah
  • Synergy (1st batch w/out USSSA stamp)