Team title | Find Some Grass | Team Level | Rec |
Tournaments Played | 3 |
Tourneys Won | 1 |
Tourneys As Runner Up | 0 |
Tourneys In Top 3 | 1 |
Tourneys In Top 5 | 2 |
Games Won | 6 |
Games Lost | 6 |
Total Points | 21 |
Winning Percentage | 50% |
Date | Location | Place | Wins | Losses | Points |
02/03/2018 | HB Sports Complex | 4 | 2 | 2 | 8 |
03/24/2018 | HB Sports Complex | 6 | 1 | 2 | 3 |
04/07/2018 | HB Sports Complex | 1 | 3 | 2 | 10 |
Results 1 - 3 of 3