Players Softball Tournament Series
Mens's Rec, E and D Level Tournaments
DATES:
BIG LEAGUE DREAMS:
- 3/3/12 – Riverside
- 6/16/12 – Chino Hills
- 7/14/12 – Chino Hills
- 9/8,9/12 – Chino Hills(State Tournament)
LAS VEGAS:
- 4/28/12 – Shadow Rock Park
| Date | Location | Level |
| 02/04/2012 | HB Sports Complex | E |
| 02/04/2012 | HB Sports Complex | E / Rec |
| 01/28/2012 | Edison Park | E / Rec |
| 01/14/2012 | HB Sports Complex | E |
| 01/14/2012 | HB Sports Complex | Rec |
| 01/07/2012 | Edison Park | E |
| 01/07/2012 | Edison Park | Rec |
| Place | Team Title | Points |
| 1 | Brooklyn Softball | 23 |
| 2 | Cardino's Hitmen | 18 |
| 2 | Hitmen | 18 |
| 4 | PPP | 16 |
| 4 | Goodfellas | 16 |
| 6 | Stop Dippin | 14 |
| 7 | Traveling Circus | 12 |
| 7 | DMF | 12 |
| 7 | Rampage | 12 |
| 7 | Havoc | 12 |
| Date | Location | Level |
| 02/11/2012 | HB Sports Complex | E |
| Full Subs | ||
| 02/11/2012 | HB Sports Complex | Rec |
| Full Subs | ||
| 02/18/2012 | E / Rec | |
| 02/25/2012 | HB Sports Complex | E |
| Dry Fits | ||
| 02/25/2012 | HB Sports Complex | Rec |
| Dry Fits | ||
Players Softball Tournament Series
Mens's Rec, E and D Level Tournaments
BIG LEAGUE DREAMS:
LAS VEGAS: